SHUT D - NATIONAL REFRACTORIES AND MINERALS CORP

0215010014 P004

related emission points: F001 , P001 , P002 , P003 , P005 , P017 , P045 , P046 , P047 , P048 , P051 , P052 , P905 , P906 , T001 , T002 , T003

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30500311 35.0 2.66 1081.0 950.0 17444.NOX 172.8 8760
30500311 35.0 2.66 1081.0 950.0 17444.VOC 1.84 8760
30500311 35.0 2.66 1081.0 950.0 17444.SO2 28.0 8760
30500311 35.0 2.66 1081.0 950.0 17444.OC 3.67 8760
30500311 35.0 2.66 1081.0 950.0 17444.PM10 1.75 8760
30500311 35.0 2.66 1081.0 950.0 17444.PM 17.5 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt